Skip to content

Bump release-drafter/release-drafter from 7.4.0 to 7.5.1#104

Merged
langestefan merged 1 commit into
mainfrom
dependabot/github_actions/release-drafter/release-drafter-7.5.1
Jun 29, 2026
Merged

Bump release-drafter/release-drafter from 7.4.0 to 7.5.1#104
langestefan merged 1 commit into
mainfrom
dependabot/github_actions/release-drafter/release-drafter-7.5.1

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Jun 29, 2026

Copy link
Copy Markdown
Contributor

Bumps release-drafter/release-drafter from 7.4.0 to 7.5.1.

Release notes

Sourced from release-drafter/release-drafter's releases.

v7.5.1

What's Changed

Bug Fixes

  • fix: use PR changed files as the source of truth for path filtering (#1640) @​cchanche

Full Changelog: release-drafter/release-drafter@v7.5.0...v7.5.1

v7.5.0

What's Changed

New

Bug Fixes

Dependency Updates

Full Changelog: release-drafter/release-drafter@v7.4.0...v7.5.0

Commits
  • 4d75298 chore: release v7.5.1
  • 87be2bf fix: use PR changed files as the source of truth for path filtering (#1640)
  • 73b95fa chore: release v7.5.0
  • 46fd415 Fix/align increments to semver lib from 0.0.0 (#1636)
  • ee02572 chore: upgrade various deps
  • cd91445 build(deps): bump undici from 6.24.1 to 6.27.0 (#1637)
  • 33c969b fix: require actual matches for category mode only (#1639)
  • 5d6d314 ci: support label 'dependencies' for dependabot
  • See full diff in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [release-drafter/release-drafter](https://github.com/release-drafter/release-drafter) from 7.4.0 to 7.5.1.
- [Release notes](https://github.com/release-drafter/release-drafter/releases)
- [Commits](release-drafter/release-drafter@v7.4.0...v7.5.1)

---
updated-dependencies:
- dependency-name: release-drafter/release-drafter
  dependency-version: 7.5.1
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Jun 29, 2026
steps:
- name: 🚀 Run Release Drafter
uses: release-drafter/release-drafter@v7.4.0
uses: release-drafter/release-drafter@v7.5.1
@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia vlts)

Time benchmarks
main 076c6bd... main / 076c6bd...
ours/n=100/NOAA 0.0412 ± 0.00038 ms 0.0412 ± 0.00038 ms 0.999 ± 0.013
ours/n=100/PSA 0.0174 ± 0.00021 ms 0.0175 ± 0.00022 ms 0.999 ± 0.017
ours/n=100/SPA 0.292 ± 0.0082 ms 0.292 ± 0.0082 ms 1 ± 0.04
ours/n=100/USNO 0.0391 ± 0.0021 ms 0.0393 ± 0.0021 ms 0.995 ± 0.076
ours/n=100/Walraven 0.0204 ± 0.00021 ms 0.0209 ± 0.00018 ms 0.977 ± 0.013
ours/n=1000/NOAA 0.385 ± 0.0083 ms 0.385 ± 0.0083 ms 1 ± 0.03
ours/n=1000/PSA 0.175 ± 0.0072 ms 0.175 ± 0.0057 ms 1 ± 0.053
ours/n=1000/SPA 2.98 ± 0.0069 ms 2.98 ± 0.0061 ms 1 ± 0.0031
ours/n=1000/USNO 0.365 ± 0.0082 ms 0.367 ± 0.0083 ms 0.994 ± 0.032
ours/n=1000/Walraven 0.212 ± 0.011 ms 0.213 ± 0.012 ms 0.999 ± 0.076
ours/n=10000/NOAA 3.9 ± 0.01 ms 3.89 ± 0.0088 ms 1 ± 0.0034
ours/n=10000/PSA 1.72 ± 0.029 ms 1.72 ± 0.023 ms 0.999 ± 0.021
ours/n=10000/SPA 30.4 ± 0.094 ms 30.3 ± 0.088 ms 1 ± 0.0042
ours/n=10000/USNO 3.7 ± 0.016 ms 3.71 ± 0.02 ms 0.995 ± 0.0068
ours/n=10000/Walraven 2.05 ± 0.0065 ms 2.05 ± 0.007 ms 1 ± 0.0047
ours/n=100000/NOAA 40.1 ± 1.2 ms 40.1 ± 0.7 ms 1 ± 0.034
ours/n=100000/PSA 17.5 ± 0.28 ms 17.5 ± 0.14 ms 0.998 ± 0.018
ours/n=100000/SPA 306 ± 1.9 ms 305 ± 1.8 ms 1 ± 0.0087
ours/n=100000/USNO 37.8 ± 0.15 ms 37.9 ± 0.11 ms 0.996 ± 0.005
ours/n=100000/Walraven 20.6 ± 0.13 ms 20.6 ± 0.088 ms 0.997 ± 0.0075
refraction/ARCHER 0.00025 ± 1e-06 ms 0.000251 ± 1e-05 ms 0.996 ± 0.04
refraction/BENNETT 0.00025 ± 1e-05 ms 0.00025 ± 1e-05 ms 1 ± 0.057
refraction/MICHALSKY 0.00021 ± 1e-06 ms 0.00021 ± 1e-06 ms 1 ± 0.0067
refraction/NoRefraction 0.00021 ± 9e-06 ms 0.00021 ± 1e-05 ms 1 ± 0.064
refraction/SG2 0.00026 ± 1e-06 ms 0.00026 ± 1e-06 ms 1 ± 0.0054
single/NOAA 0.00044 ± 1e-05 ms 0.000441 ± 1e-06 ms 0.998 ± 0.023
single/PSA 0.00021 ± 1e-05 ms 0.00021 ± 1e-05 ms 1 ± 0.067
single/SPA 0.00303 ± 1.1e-05 ms 0.00302 ± 1e-05 ms 1 ± 0.0049
single/USNO 0.000401 ± 1e-06 ms 0.000401 ± 1e-06 ms 1 ± 0.0035
single/Walraven 0.00025 ± 1e-06 ms 0.00025 ± 1e-06 ms 1 ± 0.0057
solposx/n=100/NOAA 2.83 ± 0.031 ms 2.85 ± 0.029 ms 0.993 ± 0.015
solposx/n=100/PSA 2.04 ± 0.024 ms 1.98 ± 0.022 ms 1.03 ± 0.017
solposx/n=100/SPA 2.91 ± 0.026 ms 2.98 ± 0.026 ms 0.975 ± 0.012
solposx/n=100/USNO 2.34 ± 0.026 ms 2.35 ± 0.027 ms 0.992 ± 0.016
solposx/n=100/Walraven 0.824 ± 0.014 ms 0.832 ± 0.015 ms 0.99 ± 0.025
solposx/n=1000/NOAA 3.44 ± 0.035 ms 3.52 ± 0.029 ms 0.975 ± 0.013
solposx/n=1000/PSA 2.37 ± 0.024 ms 2.31 ± 0.024 ms 1.02 ± 0.015
solposx/n=1000/SPA 7.38 ± 0.051 ms 7.52 ± 0.036 ms 0.981 ± 0.0082
solposx/n=1000/USNO 6.27 ± 0.053 ms 6.21 ± 0.044 ms 1.01 ± 0.011
solposx/n=1000/Walraven 1.1 ± 0.023 ms 1.12 ± 0.023 ms 0.988 ± 0.029
solposx/n=10000/NOAA 9.4 ± 0.21 ms 9.51 ± 0.16 ms 0.989 ± 0.027
solposx/n=10000/PSA 5.73 ± 0.14 ms 5.73 ± 0.15 ms 1 ± 0.036
solposx/n=10000/SPA 48.3 ± 0.43 ms 49 ± 0.29 ms 0.987 ± 0.011
solposx/n=10000/USNO 45.1 ± 0.53 ms 44.7 ± 0.6 ms 1.01 ± 0.018
solposx/n=10000/Walraven 3.72 ± 0.12 ms 3.77 ± 0.11 ms 0.987 ± 0.042
solposx/n=100000/NOAA 68.3 ± 0.67 ms 68.1 ± 0.55 ms 1 ± 0.013
solposx/n=100000/PSA 39 ± 0.95 ms 39.4 ± 1 ms 0.99 ± 0.036
solposx/n=100000/SPA 451 ± 1.6 ms 454 ± 1.5 ms 0.993 ± 0.0048
solposx/n=100000/USNO 450 ± 35 ms 435 ± 32 ms 1.04 ± 0.11
solposx/n=100000/Walraven 29.3 ± 0.91 ms 29.6 ± 0.96 ms 0.99 ± 0.045
time_to_load 0.163 ± 0.00078 s 0.164 ± 0.00079 s 0.992 ± 0.0067
Memory benchmarks
main 076c6bd... main / 076c6bd...
ours/n=100/NOAA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/PSA 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/SPA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/USNO 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/Walraven 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=1000/NOAA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/PSA 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/SPA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/USNO 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/Walraven 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=10000/NOAA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/PSA 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/SPA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/USNO 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/Walraven 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=100000/NOAA 10 allocs: 3.81 MB 10 allocs: 3.81 MB 1
ours/n=100000/PSA 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
ours/n=100000/SPA 10 allocs: 3.81 MB 10 allocs: 3.81 MB 1
ours/n=100000/USNO 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
ours/n=100000/Walraven 6 allocs: 2.29 MB 6 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=100/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=1000/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=1000/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=10000/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=10000/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/NOAA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/PSA 0.06 k allocs: 1.66 kB 0.06 k allocs: 1.66 kB 1
solposx/n=100000/SPA 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/USNO 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
solposx/n=100000/Walraven 22 allocs: 0.781 kB 22 allocs: 0.781 kB 1
time_to_load 0.153 k allocs: 14.5 kB 0.153 k allocs: 14.5 kB 1

@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia vpre)

Time benchmarks
main 076c6bd... main / 076c6bd...
ours/n=100/NOAA 0.0416 ± 0.00027 ms 0.042 ± 0.00036 ms 0.99 ± 0.011
ours/n=100/PSA 0.0165 ± 0.00025 ms 0.0165 ± 0.00012 ms 1 ± 0.017
ours/n=100/SPA 0.429 ± 0.012 ms 0.429 ± 0.0083 ms 1 ± 0.033
ours/n=100/USNO 0.0391 ± 0.00043 ms 0.0392 ± 0.00029 ms 0.998 ± 0.013
ours/n=100/Walraven 0.0197 ± 0.00055 ms 0.0196 ± 0.0005 ms 1 ± 0.038
ours/n=1000/NOAA 0.408 ± 0.0087 ms 0.411 ± 0.0087 ms 0.993 ± 0.03
ours/n=1000/PSA 0.164 ± 0.0018 ms 0.164 ± 0.0014 ms 1 ± 0.014
ours/n=1000/SPA 4.38 ± 0.046 ms 4.35 ± 0.048 ms 1.01 ± 0.015
ours/n=1000/USNO 0.384 ± 0.0089 ms 0.388 ± 0.01 ms 0.989 ± 0.035
ours/n=1000/Walraven 0.193 ± 0.002 ms 0.193 ± 0.0048 ms 1 ± 0.027
ours/n=10000/NOAA 4.1 ± 0.022 ms 4.13 ± 0.016 ms 0.992 ± 0.0067
ours/n=10000/PSA 1.66 ± 0.013 ms 1.65 ± 0.012 ms 1 ± 0.011
ours/n=10000/SPA 44.2 ± 1.7 ms 44 ± 0.55 ms 1 ± 0.041
ours/n=10000/USNO 3.85 ± 0.038 ms 3.86 ± 0.017 ms 0.996 ± 0.011
ours/n=10000/Walraven 1.95 ± 0.0057 ms 1.95 ± 0.0065 ms 1 ± 0.0044
ours/n=100000/NOAA 41.8 ± 1.5 ms 42.3 ± 1.2 ms 0.99 ± 0.045
ours/n=100000/PSA 16.6 ± 0.84 ms 16.6 ± 0.45 ms 1 ± 0.057
ours/n=100000/SPA 449 ± 8.9 ms 437 ± 0.31 ms 1.03 ± 0.02
ours/n=100000/USNO 39 ± 0.97 ms 39.2 ± 0.94 ms 0.995 ± 0.034
ours/n=100000/Walraven 19.5 ± 0.83 ms 19.5 ± 0.38 ms 1 ± 0.047
refraction/ARCHER 0.00023 ± 1e-05 ms 0.00023 ± 1e-06 ms 1 ± 0.044
refraction/BENNETT 0.00023 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0061
refraction/MICHALSKY 0.000191 ± 1e-06 ms 0.00019 ± 1e-06 ms 1.01 ± 0.0075
refraction/NoRefraction 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
refraction/SG2 0.000241 ± 1e-05 ms 0.000241 ± 1e-05 ms 1 ± 0.059
single/NOAA 0.000441 ± 0 ms 0.000441 ± 1e-05 ms 1 ± 0.023
single/PSA 0.00019 ± 1e-05 ms 0.00019 ± 1e-06 ms 1 ± 0.053
single/SPA 0.00393 ± 2e-05 ms 0.00386 ± 2e-05 ms 1.02 ± 0.0074
single/USNO 0.000391 ± 1e-05 ms 0.0004 ± 1e-05 ms 0.978 ± 0.035
single/Walraven 0.00023 ± 1e-06 ms 0.000231 ± 1e-06 ms 0.996 ± 0.0061
solposx/n=100/NOAA 3.79 ± 0.048 ms 3.81 ± 0.047 ms 0.994 ± 0.017
solposx/n=100/PSA 2.71 ± 0.036 ms 2.73 ± 0.036 ms 0.99 ± 0.019
solposx/n=100/SPA 3.03 ± 0.027 ms 3.03 ± 0.021 ms 1 ± 0.011
solposx/n=100/USNO 2.89 ± 0.031 ms 2.9 ± 0.031 ms 0.997 ± 0.015
solposx/n=100/Walraven 1.08 ± 0.017 ms 1.1 ± 0.017 ms 0.983 ± 0.022
solposx/n=1000/NOAA 4.47 ± 0.049 ms 4.56 ± 0.071 ms 0.982 ± 0.019
solposx/n=1000/PSA 3.09 ± 0.032 ms 3.14 ± 0.039 ms 0.985 ± 0.016
solposx/n=1000/SPA 7.66 ± 0.062 ms 7.63 ± 0.075 ms 1 ± 0.013
solposx/n=1000/USNO 6.82 ± 0.053 ms 6.82 ± 0.053 ms 1 ± 0.011
solposx/n=1000/Walraven 1.36 ± 0.029 ms 1.4 ± 0.029 ms 0.973 ± 0.029
solposx/n=10000/NOAA 10.5 ± 0.091 ms 10.5 ± 0.1 ms 0.999 ± 0.013
solposx/n=10000/PSA 6.52 ± 0.065 ms 6.59 ± 0.074 ms 0.989 ± 0.015
solposx/n=10000/SPA 50.2 ± 0.37 ms 50.2 ± 0.34 ms 1 ± 0.01
solposx/n=10000/USNO 45.5 ± 0.61 ms 44.9 ± 0.59 ms 1.01 ± 0.019
solposx/n=10000/Walraven 3.89 ± 0.033 ms 3.93 ± 0.037 ms 0.99 ± 0.013
solposx/n=100000/NOAA 67.7 ± 0.43 ms 67.9 ± 0.66 ms 0.998 ± 0.012
solposx/n=100000/PSA 38.7 ± 0.37 ms 39.2 ± 0.34 ms 0.99 ± 0.013
solposx/n=100000/SPA 500 ± 11 ms 495 ± 5.6 ms 1.01 ± 0.026
solposx/n=100000/USNO 432 ± 27 ms 436 ± 28 ms 0.992 ± 0.089
solposx/n=100000/Walraven 28.6 ± 0.4 ms 28.7 ± 0.45 ms 0.996 ± 0.021
time_to_load 0.122 ± 0.0024 s 0.122 ± 0.00083 s 0.997 ± 0.021
Memory benchmarks
main 076c6bd... main / 076c6bd...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/SPA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/USNO 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/Walraven 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=100000/NOAA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/PSA 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/SPA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/USNO 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/Walraven 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=100/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=1000/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=1000/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=10000/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=10000/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/NOAA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/PSA 0.039 k allocs: 1.2 kB 0.039 k allocs: 1.2 kB 1
solposx/n=100000/SPA 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/USNO 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
solposx/n=100000/Walraven 10 allocs: 0.531 kB 10 allocs: 0.531 kB 1
time_to_load 0.205 k allocs: 11.9 kB 0.205 k allocs: 11.9 kB 1

@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia v1)

Time benchmarks
main 076c6bd... main / 076c6bd...
ours/n=100/NOAA 0.0424 ± 0.00026 ms 0.0421 ± 0.00024 ms 1.01 ± 0.0084
ours/n=100/PSA 0.0166 ± 0.00019 ms 0.0166 ± 0.00021 ms 1 ± 0.017
ours/n=100/SPA 0.303 ± 0.0084 ms 0.303 ± 0.0085 ms 1 ± 0.04
ours/n=100/USNO 0.0397 ± 0.0002 ms 0.0401 ± 0.00028 ms 0.99 ± 0.0085
ours/n=100/Walraven 0.0196 ± 0.00054 ms 0.0199 ± 0.00013 ms 0.989 ± 0.028
ours/n=1000/NOAA 0.414 ± 0.0092 ms 0.415 ± 0.009 ms 0.999 ± 0.031
ours/n=1000/PSA 0.166 ± 0.0086 ms 0.167 ± 0.0086 ms 0.996 ± 0.073
ours/n=1000/SPA 3.11 ± 0.019 ms 3.1 ± 0.021 ms 1 ± 0.0092
ours/n=1000/USNO 0.386 ± 0.0088 ms 0.39 ± 0.0089 ms 0.99 ± 0.032
ours/n=1000/Walraven 0.196 ± 0.0089 ms 0.196 ± 0.0092 ms 1 ± 0.066
ours/n=10000/NOAA 4.17 ± 0.027 ms 4.16 ± 0.021 ms 1 ± 0.0083
ours/n=10000/PSA 1.66 ± 0.0098 ms 1.67 ± 0.0091 ms 0.998 ± 0.008
ours/n=10000/SPA 31.2 ± 0.07 ms 31.2 ± 0.12 ms 1 ± 0.0045
ours/n=10000/USNO 3.91 ± 0.018 ms 3.95 ± 0.019 ms 0.991 ± 0.0065
ours/n=10000/Walraven 1.97 ± 0.0096 ms 1.97 ± 0.0081 ms 1 ± 0.0064
ours/n=100000/NOAA 42.5 ± 0.69 ms 42.4 ± 0.65 ms 1 ± 0.022
ours/n=100000/PSA 16.7 ± 0.096 ms 16.8 ± 0.095 ms 0.997 ± 0.008
ours/n=100000/SPA 314 ± 0.93 ms 314 ± 1.7 ms 1 ± 0.0063
ours/n=100000/USNO 39.5 ± 0.14 ms 39.9 ± 0.12 ms 0.99 ± 0.0046
ours/n=100000/Walraven 19.9 ± 0.51 ms 19.9 ± 0.48 ms 0.999 ± 0.035
refraction/ARCHER 0.00023 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0061
refraction/BENNETT 0.00023 ± 1e-06 ms 0.00023 ± 1e-05 ms 1 ± 0.044
refraction/MICHALSKY 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
refraction/NoRefraction 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
refraction/SG2 0.000241 ± 1e-06 ms 0.00024 ± 1e-06 ms 1 ± 0.0059
single/NOAA 0.00045 ± 1e-05 ms 0.000451 ± 1e-05 ms 0.998 ± 0.031
single/PSA 0.00019 ± 1e-06 ms 0.00019 ± 1e-05 ms 1 ± 0.053
single/SPA 0.0031 ± 1.1e-05 ms 0.00311 ± 1e-05 ms 0.997 ± 0.0048
single/USNO 0.000401 ± 0 ms 0.000401 ± 9e-06 ms 1 ± 0.022
single/Walraven 0.000231 ± 1e-05 ms 0.000231 ± 1e-05 ms 1 ± 0.061
solposx/n=100/NOAA 3.97 ± 0.08 ms 4.02 ± 0.069 ms 0.987 ± 0.026
solposx/n=100/PSA 2.84 ± 0.082 ms 2.87 ± 0.056 ms 0.988 ± 0.035
solposx/n=100/SPA 3.13 ± 0.043 ms 3.14 ± 0.049 ms 0.998 ± 0.021
solposx/n=100/USNO 3.03 ± 0.052 ms 3.05 ± 0.056 ms 0.992 ± 0.025
solposx/n=100/Walraven 1.14 ± 0.037 ms 1.15 ± 0.033 ms 0.994 ± 0.043
solposx/n=1000/NOAA 4.7 ± 0.075 ms 4.74 ± 0.077 ms 0.991 ± 0.023
solposx/n=1000/PSA 3.25 ± 0.062 ms 3.31 ± 0.064 ms 0.982 ± 0.027
solposx/n=1000/SPA 7.71 ± 0.097 ms 7.73 ± 0.11 ms 0.998 ± 0.019
solposx/n=1000/USNO 7.05 ± 0.1 ms 7.09 ± 0.093 ms 0.993 ± 0.02
solposx/n=1000/Walraven 1.44 ± 0.043 ms 1.45 ± 0.041 ms 0.993 ± 0.041
solposx/n=10000/NOAA 11 ± 0.21 ms 10.9 ± 0.2 ms 1.01 ± 0.027
solposx/n=10000/PSA 6.75 ± 0.11 ms 6.81 ± 0.11 ms 0.992 ± 0.022
solposx/n=10000/SPA 51.2 ± 0.32 ms 51.2 ± 0.29 ms 0.998 ± 0.0084
solposx/n=10000/USNO 47.4 ± 0.57 ms 48.2 ± 0.62 ms 0.983 ± 0.017
solposx/n=10000/Walraven 3.99 ± 0.065 ms 4.01 ± 0.064 ms 0.997 ± 0.023
solposx/n=100000/NOAA 68.3 ± 0.81 ms 68.4 ± 0.58 ms 0.999 ± 0.015
solposx/n=100000/PSA 39.5 ± 0.47 ms 39.6 ± 0.48 ms 0.997 ± 0.017
solposx/n=100000/SPA 499 ± 4.6 ms 498 ± 2.9 ms 1 ± 0.011
solposx/n=100000/USNO 448 ± 36 ms 450 ± 33 ms 0.995 ± 0.11
solposx/n=100000/Walraven 29.4 ± 0.33 ms 29.3 ± 0.3 ms 1 ± 0.015
time_to_load 0.185 ± 0.0011 s 0.184 ± 0.0021 s 1 ± 0.013
Memory benchmarks
main 076c6bd... main / 076c6bd...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
